APPLES are very well-known fruits. There are in total over 7,000 kinds of apples, but only a small
number of apple sorts are common around the world. There are only few vitamins in apples, but
these fruits are very valuable as they are rich in fiber and mineral salts (iron, manganese,
potassium, sodium, calcium). Apples are the most common in China, USA, Turkey, Poland, India,
and Italy. To treat someone with an apple means wishing happiness, joy and health.
Packaging | ||||||
Diameter MM | Avarage fruit weight, g. | Pcs. in box 18 kg . | Pcs. in box 19-20 kg. | Pcs. in box 13 kg. | Pcs. in box 8 kg. | Pcs. in box 7 kg. |
95+ | 380 | 48 | – | – | – | – |
90/95 | 325 | 56 | – | – | – | 22/25 |
85/90 | 284 | 64 | – | 45 | 30 | 25/28 |
80/85 | 253 | 72 | – | 52 | 32 | 28/30 |
227 | 80 | – | 58 | 36 | 30/32 | |
75/80 | 207 | 88 | – | 64 | 40 | 32/35 |
70/75 | 182 | 100 | 113 | 72 | 44 | 39 |
161 | 113 | 125 | 81 | 48 | – | |
146 | 125 | 138 | 90 | – | – | |
65/75 | 132 | 138 | 150 | 99 | – | – |
121 | 150 | 163 | – | – | – | |
60/65 | 114 | 163 | 175 | – | – | – |
104 | 175 | 198 | – | – | – | |
55/60 | 92 | 198 | 216 | – | – | – |
Seasons
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDEN DELICIOUS FR | ||||||||||||
GRANNY SMITH, FR | ||||||||||||
GOLDEN DELICIOUS PL | ||||||||||||
JONAGORED PL | ||||||||||||
GRANNY SMITH IT | ||||||||||||
GRANNY SMITH CL | ||||||||||||
RED DELICIOUS CL | ||||||||||||
GRANNY SMITH AR | ||||||||||||
RED DELICIOUS AR | ||||||||||||
JONAGOLD, BE | ||||||||||||
JONAGORED, BE | ||||||||||||
GOLDEN, BE | ||||||||||||
GRANNY SMITH, BE |