Grapefruits are hesperidia of grapefruit lemon trees. The most common varieties of grapefruits are yellow, red or reddish. Ripe fruit peel is usually yellow or reddish-yellow. Grapefruit flavor is rather acid, depending on the specie. The more grapefruit peel and pulp has a reddish color, the sweeter are the fruits.
Grapefruits are mainly grown in China, Mexico, Israel, South Africa, Argentina and Turkey.
| Israel | Spain | Turkey | ||||||
| Size | Pcs. | mm. | Size | Pcs. | mm | Size | Pcs. | mm |
| 1 | 28 | 111-127 | 1 | 24-28 | 109-129 | 1 | 23 | 115+ |
| 2 | 32-35 | 102-113 | 2 | 32-36 | 100-119 | 2 | 27 | 107-115 |
| 3 | 40 | 96-103 | 3 | 40-42 | 93-110 | 3 | 32 | 102-107 |
| 4 | 45 | 92-99 | 4 | 45-48 | 88-107 | 4 | 36 | 97-102 |
| 5 | 55 | 87-95 | 5 | 50-55 | 84-97 | 5 | 40-45 | 91-97 |
| 6 | 60 | 83-90 | 6 | 48-50 | 89-93 | |||
| 7 | 64 | 78-85 | 7 | 55-60 | 82-89 | |||
| 8 | 8 | 65 | 80-84 | |||||
| 9 | 9 | 72 | 76-80 | |||||
Seasons
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAR RUBY TR | ||||||||||||
| RUBY RED TR | ||||||||||||
| WHITE M. SEEDLESS TR | ||||||||||||
| RIO RED TR | ||||||||||||
| MARSH SEEDLESS ES | ||||||||||||
| MARSH SEEDLESS EG | ||||||||||||
| WHITE MARSH IL | ||||||||||||
| SUNRISE IL | ||||||||||||
| SWEETIE IL |
