GRAPES are grape tree berries growing in component bunches (up to 300 berries per bunch). The berries can be black, blue, gold, green, purple, red, reddish, brown, and white. Seedless grapes are much appreciated dessert grapes, so there are a lot of seedless grape varieties produced. The largest grape harvest is collected in Italy, China, Spain, Argentina, Chile, and South Africa.
Red Globe | Thompson | Victoria | Alphonse | Ebony Star | Barlinka | |
Size | MM | MM | MM | MM | MM | MM |
J/900 | >27 | >21 | ||||
XL/700 | 25-27 | 19-21 | 22-24 | 24-26 | 24-26 | 22-24 |
L/500 | 23-25 | 17,5-19 | 20-22 | 20-24 | 20-24 | 19-22 |
M/300 | 21-23 | 16-17,5 | 18 | 18 | 18 | 18 |
Seasons
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
REDGLOBE CL | ||||||||||||
THOMSPSON CL | ||||||||||||
CRIMSON CL | ||||||||||||
CRIMSON SEEDLESS CL | ||||||||||||
THOMPSON SEEDLESS IN | ||||||||||||
REDGLOBE PE | ||||||||||||
SUGRAONE SEEDLESS PE | ||||||||||||
CRIMSON SEEDLESS PE | ||||||||||||
THOMPSON SEEDLESS PE | ||||||||||||
THOMPSON GR | ||||||||||||
VICTORIA GR | ||||||||||||
CRIMSON GR | ||||||||||||
RED GLOBE ZA | ||||||||||||
CRIMSON SEEDLESS ZA | ||||||||||||
VICTORIA ZA | ||||||||||||
THOMPSON SEEDLESS ZA | ||||||||||||
SUGRAONE ZA |