Melons are annual Curcubits plants originating from Persia and Africa. Melons are of various kinds. Melon fruit consists of 90% of water, also sugar and carotene. There are vitamins A, C and minerals.
Melons that arrived from milder clime these days are also grown in Europe – in Italy and Spain.
Size | Box 50*30*18 Unit weight | Size | Box 50*33*18 Unit weight | Size | Box 60*40*18 Unit weight | Size | Box (Wooden) 50*33*18 Unit weight | Size | Box 50*30*18 Unit weight |
4 | 2.2-2.5 kg | 3 | 2.6-3.9 kg | 5 | 2.6-3.9 kg | 3 | 3.2-4.8 kg | 3 | 5-7 kg |
5 | 1.7-2.1 kg | 4 | 1.9-2.85 kg | 6 | 2.2-3.3 kg | 4 | 2.8-4.2 kg | 4 | 4-6 kg |
6 | 1.5-1.8 kg | 5 | 1.6-2.4 kg | 8 | 1.6-2.4 kg | 5 | 2.2-3.3 kg | 5 | 3-5 kg |
7 | 1.4-1.6 kg | 6 | 1.2-1.8 kg | 6 | 1.9-2.85 kg | 6 | 2-4 kg | ||
8 | 1.1-1.4 kg | 8 | 1-1.5 kg | 7 | 1.5-3.5 kg |
Seasons
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HONEYDEW ES | ||||||||||||
HONEYDEW BR | ||||||||||||
HONEYDEW PA | ||||||||||||
GREEN CHARENTAIS MA |