Oranges are classified as citrus fruits. There are a lot of species, but there are only two main ones – sweet and bitter. It is believed that oranges were secured from the matting of pomelo and tangerine. Orange trees prefer tropical and sub-tropical climate.
Size code | Diameter (mm) | Fruits in 15kg box (pcs.) |
0 | 92-110 | 30 |
1 | 87-100 | 36 |
2 | 84-96 | 40 |
3 | 81-92 | 48 |
4 | 77-88 | 64 |
5 | 73-84 | 72 |
6 | 70-80 | 80 |
7 | 67-76 | 88 |
8 | 64-73 | 100 |
9 | 62-70 | 113 |
10 | 60-68 | 125 |
11 | 58-66 | 138 |
12 | 56-63 | 150 |
13 | 53-60 | 162 |
Seasons
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
WASHINGTON NAVEL TR | ||||||||||||
VALENCIA LATE TR | ||||||||||||
NAVELINA TR | ||||||||||||
DELTA TR | ||||||||||||
MIDKNIGHT TR | ||||||||||||
W. NAVEL MA | ||||||||||||
MAROCCO LATE MA | ||||||||||||
NAVEL LANE LATE MA | ||||||||||||
NAVEL ZA | ||||||||||||
VALENCIA ZA | ||||||||||||
NAVEL GR | ||||||||||||
VALENCIA GR | ||||||||||||
VALENCIA LATE GR | ||||||||||||
NAVELINA GR |