Peaches are originating from China; it is juicy stone fruit oval, yellowish skin usually bushy. The flesh is yellow, juicy, sweet and sour.
Peach grown mainly in southern Europe (Spain, Italy, France), the USA, South America, and South Africa.
Size | Peaches | Peaches | Peaches | Peaches | Peaches | Peaches |
Spain | Spain | Spain | Italy | Italy | Greece | |
10 Kg | 7 Kg / 2 Rows Pcs/Box | 5KG Pcs/Box | 10KG Pcs/Box | 7 KG / 2 Rows Pcs/Box | 3,5-3,7KG / 2 Rows Pcs/Box | |
D | – | – | 77-58 Pcs | – | 110-82 Pcs | – |
C | – | – | 58-47 Pcs | – | 82-66 Pcs | 41-33 Pcs |
B | 65-75 Pcs | 52-56 Pcs | 47-37 Pcs | 65-75 Pcs | 66-51 Pcs | 33-26 Pcs |
A | 50-60 Pcs | 45-48 Pcs | 37-27 Pcs | 50-60 Pcs | 51-38 Pcs | 26-19 Pcs |
AA | 45-55 Pcs | 35-42 Pcs | 27-23 Pcs | 45-55 Pcs | 38-31 Pcs | 19-16 Pcs |
AAA | 40-50 Pcs | 30-32 Pcs | 23-16 Pcs | 40-50 Pcs | 31-23 Pcs | 16-11 Pcs |
AAAA | 35-40 Pcs | 25-28 Pcs | 16- Pcs | 35-40 Pcs | 23- Pcs | 11- Pcs |
Seasons
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Peaches TR | ||||||||||||
Peaches MA | ||||||||||||
Peaches ES | ||||||||||||
Peaches IT | ||||||||||||
Peaches GR |