Pears. There are up to 5,000 species and varieties of pears estimated in the world. The fruits can be
green, yellow, yellowish or reddish, pear-shaped or spherical. Much of pears are grown in Spain,
Italy, Belgium, Argentina, and Turkey.
Size | Pcs. Grams | Diameter mm. |
60 | 281-320 | 81+ |
70 | 243-281 | 77-82 |
80 | 214-243 | 74-77 |
90 | 192-214 | 72-74 |
100 | 173-192 | 69-72 |
110 | 158-173 | 67-69 |
Seasons
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CONFERENCE NL | ||||||||||||
CONFERENCE, ZA | ||||||||||||
Forelle, ZA | ||||||||||||
Abate Fetel, ZA | ||||||||||||
FLAMINGO ZA | ||||||||||||
Packham, ZA | ||||||||||||
Pears, TR | ||||||||||||
PACKHAMS FR | ||||||||||||
PACKHAMS CL | ||||||||||||
RED BARTLETT, CL | ||||||||||||
Abate Fetel, CL | ||||||||||||
PACKHAMS, AR | ||||||||||||
WILLIAMS, AR | ||||||||||||
CONFERENCE, BE |