Lemons are citrus fruits, which is characterized by an exceptional aroma and color. It is the main source of vitamin C for human body. Lemons are used both in cooking, cosmetics and in pharmaceutical products.
Lemons are mostly grown in China, India, Mexico, Argentina, Brazil, Spain, and Italy.
| Enclosed boxes (18kg)/pcs. in box | Diameter | Size | 40*30*20 (6kg) | 40*30*20 (10kg) | 60*40*14 (14kg) | 60*40*16 (18kg) | 60*40*18(21kg) | Enclosed boxes (15kg)/pcs. in box |
| 80 | 68-77 | 2 | 27 | – | – | – | – | 64 |
| 88 | 66-75 | 3 | 32 | 48 | 78 | 94 | 95/105 | 72 |
| 100 | 64-73 | 3 | 35-36 | 54 | 80 | 105 | 115 | 80 |
| 113 | 62-71 | 4 | 40 | 60 | 84 | 115-120 | 126 | 88 |
| 125 | 60-69 | 4 | 45 | 68 | 91 | 126 | 136-147 | 100 |
| 138 | 58-67 | 4 | 50 | 75 | 98-105 | 135-137 | 158 | 113 |
| 150 | 56-65 | 5 | 55 | 83 | 120 | 147 | 168 | 125 |
| 162 | 54-63 | 5 | 60 | 93 | 119-144-168 | 158 | 177 | 138 |
| 180 | 52-61 | 6 | – | 105 | – | 179 | 189 | 150 |
| 198 | 50-59 | 6 | – | – | – | – | 198 | 162 |
Seasons
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primofiori ES | ||||||||||||
| Primofiori IT | ||||||||||||
| Lemons ZA | ||||||||||||
| LAMAS ZA | ||||||||||||
| Interdonat TR | ||||||||||||
| Lamas TR | ||||||||||||
| EUREKA TR | ||||||||||||
| EUREKA AR | ||||||||||||
| Interdonato AR | ||||||||||||
| LAMAS AR | ||||||||||||
| LAMAS EG | ||||||||||||
| LAMAS GR | ||||||||||||
| LAMAS ZW |
